PRODUCTS
Below is a list of products distributed by JOM.
Please click here to view the discontinued product list.
Total number of products: 170
A--D, E--L, M--O, P--Q, R, S--Z
Name | NDC | Company | Case Size | Type | Min. Order Qty. | Case Weight |
CONCERTA® ER 27MG 100 Bottle | 5045858801 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 3.20 |
CONCERTA® ER 18MG 100 Bottle | 5045858501 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 3.20 |
CONCERTA® ER 36MG 100 Bottle | 5045858601 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 5.00 |
CONCERTA® ER 54MG 100 Bottle | 5045858701 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 5.00 |
DURAGESIC® 12 mcg/hr, 5 count | 5045809005 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 3.30 |
DURAGESIC® 25 mcg/hr, 5 count | 5045809105 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 3.20 |
DURAGESIC® 50 mcg/hr, 5 count | 5045809205 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 3.30 |
DURAGESIC® 75 mcg/hr, 5 count | 5045809305 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 3.30 |
DURAGESIC® 100 mcg/hr, 5 count | 5045809405 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 24 | 3.30 |
DITROPAN® XL 5MG 100s | 5045880501 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 1 | 2.20 |
DITROPAN® XL 10MG 100s | 5045881001 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 1 | 2.20 |
DITROPAN® XL 15MG 100s | 5045881501 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 1 | 2.20 |
DOXIL® 20MG/10ML Vial | 5967696001 | Janssen Biotech, Inc. | 50 | Trade | 2 | 5.50 |
DOXIL® 50MG/25ML Vial | 5967696002 | Janssen Biotech, Inc. | 50 | Trade | 1 | 8.36 |
DARZALEX VIAL, 100MG/5ML | 5789450205 | Janssen Biotech, Inc. | 224 | Trade | 2 | 17.78 |
DARZALEX VIAL, 400MG/20ML | 5789450220 | Janssen Biotech, Inc. | 160 | Trade | 1 | 22.65 |
Back to top
*Case weight is stated in pounds.
*Selling units and case size are stated in eaches unless otherwise noted.