PRODUCTS
Below is a list of products distributed by JOM.
Please click here to view the discontinued product list.
Total number of products: 170
A--D, E--L, M--O, P--Q, R, S--Z
Name | NDC | Company | Case Size | Type | Min. Order Qty. | Case Weight |
MONOVISC® High Molecular Hyaluron | 5967682001 | DePuy Mitek, Inc. | 192 | Trade | 1 | 26.40 |
NATRECOR® | 6584720525 | Janssen Pharmaceuticals, Inc. | 120 | Trade | 20 | 4.70 |
NIZORAL® Shampoo 4oz 0.02% | 5045868008 | Janssen Pharmaceuticals, Inc. | 50 | Trade | 1 | 13.78 |
ORTHO CYCLEN 28 TAB CL VRD 12 RFL US | 504581971203 | Janssen Pharmaceuticals, Inc. | 24 | Clinical | 24 | 8.54 |
ORTHO CYCLEN TABS VRD TRADE 6 X 28 | 5045819706 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 1 | 13.20 |
ORTHO MICRONOR 28 TAB CL VRD 12 RFL US | 504581941203 | Janssen Pharmaceuticals, Inc. | 24 | Clinic | 24 | 8.80 |
ORTHO MICRONOR TABS VRD TRADE 6 X 28 | 5045819406 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 1 | 11.28 |
ORTHO MICRONOR® 12X28 | 5045819423 | Janssen Pharmaceuticals, Inc. | 120 | Clinic | 1 | 3.80 |
ORTHO NOVUM 1 35 TABS VRD TRADE 6 X 28 | 5045817606 | Janssen Pharmaceuticals, Inc. | 24 | Trade/Clinic | 24 | 13.50 |
ORTHO NOVUM 7 7 7 TABS VRD TRADE 6 X 28 | 5045817806 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 1 | 13.40 |
ORTHO NOVUM 777 28 TAB CL VRD 12 RFL US | 504581781203 | Janssen Pharmaceuticals, Inc. | 24 | Clinic | 24 | 8.80 |
ORTHO TRI-CYCLEN 28 TAB CL VRD 12 RFL US | 504581911203 | Janssen Pharmaceuticals, Inc. | 24 | Clinic | 24 | 8.54 |
ORTHO TRI-CYCLEN LO 28 TAB CL VRD 12 RFL | 504582511203 | Janssen Pharmaceuticals, Inc. | 24 | Clinic | 24 | 8.54 |
ORTHO TRI-CYCLEN® TABS VERIDATE 48X28 | 5045819120 | Janssen Pharmaceuticals, Inc. | 144 | Trade/Clinic | 144 | 4.00 |
ORTHO TRICYCLEN LO TABS VRD TRADE 6 X 28 | 5045825106 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 1 | 14.10 |
ORTHO TRICYCLEN TABS VRD TRADE 6 X 28 | 5045819106 | Janssen Pharmaceuticals, Inc. | 24 | Trade | 1 | 13.30 |
ORTHO-NOVUM® 7/7/7 48X28s | 5045817820 | Janssen Pharmaceuticals, Inc. | 144 | Clinic | 1 | 4.40 |
ORTHOVISC® High Molecular Hyaluron | 5967636001 | DePuy Mitek, Inc. | 24 | Trade | 24 | 4.00 |
Back to top
*Case weight is stated in pounds.
*Selling units and case size are stated in eaches unless otherwise noted.