AUTHORIZED DISTRIBUTORS
Below are JOM's current Authorized Distributors of Record.
Please select the authorized distributors below to see the products that they are authorized to distribute.
Click here to download an Authorized Distributor Matrix spreadsheet.
A--C, D--G, H--M, N--Z
| Name | ADR Designation |
|---|---|
| NC MUTUAL WHOLESALE DRUG CO | Wholesale/Distributor |
| ONCOLOGY SUPPLY (AMERISOURCE BERGEN SPECIALTY GROUP) | Wholesale/Distributor |
| ONCOLOGY THERAPEUTICS NETWORK | Wholesale/Distributor |
| PEYTON KROGER | Retail Chain/Returns |
| PRESCRIPTION SUPPLY INC | Wholesale/Distributor |
| ROCHESTER DRUG COOP, INC. | Wholesale/Distributor |
| SMITH DRUG COMPANY | Wholesale/Distributor |
| VALLEY WHOLESALE DRUG CO. | Wholesale/Distributor |
| VALUE DRUG COMPANY, INC. | Wholesale/Distributor |
| WAL-MART | Retail Chain/Returns |
Excel |
PDF
Back to top